javAPRSSrvr
4.3.0b33 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
14 Mar 2025 02:16:43 GMT | |
Server ID | LU4EGV-JS |
OS | Windows Server 2008 R2 |
JVM | Oracle Corporation 1.8 |
TCP Bytes In | 9,173,635,333 |
UDP Bytes In | 0 |
Total Bytes In | 9,173,635,333 |
Average bps In | 85,628 |
TCP Bytes Out | 249,553,179 |
UDP Bytes Out | 0 |
Total Bytes Out | 249,553,179 |
Average bps Out | 2,329 |
Total Valid Packets | 90,437,201 |
Total Duplicate Packets | 37,666 |
Total Rejected Packets | 452 |
Total Looped Packets | 0 |
Total Packets Processed | 90,475,319 |
Total Clients | 2803 |
Current Clients | 6 |
Available Ports | |
---|---|
Port Number | Description |
8022 | "User defined filter / Filtro definido por el usuario" |
8023 | "South America stations filter / Filtro estaciones de Sudamerica" |
8024 | "Echolink | IRLP stations filter / Filtro estaciones de Echolink | IRLP" |
8025 | "Weather stations filter / Filtro estaciones meteorologicas" |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
LU4EGV-CQ | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12d9h33m32.75s | ||||||
DATABASE | false | DBGate 4.3.0 | filter a/0.0/-81.0/-55.0/-34.0 | 0 | 2,463,173 | 0 | 248,401,510 | 0 | 2,319 | 12d9h33m14.766s | |||||
LU4EGV-EM | true | EmailGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12d9h33m21.875s | ||||||
LU4EGV-OG | true | ObjectGenerator 4.3.0 | 6,549 | 0 | 679,902 | 0 | 6 | 0 | 0d0h1m29.125s | ||||||
LU4EGV-WI | true | WhoIsGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12d9h33m22.641s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
148.251.228.231 | FIRST | true | aprsc 2.1.19-g730c5c0 | 1d17h42m57.78s | 12,769,415 | 1,167 | 1,310,241,008 | 136,423 | 87,246 | 9 | 0d0h0m0s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |