| javAPRSSrvr
4.3.0b33 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 13 Nov 2025 22:07:07 GMT | |
| Server ID | LU4EGV-JS |
| OS | Windows Server 2008 R2 |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 4,534,750,714 |
| UDP Bytes In | 0 |
| Total Bytes In | 4,534,750,714 |
| Average bps In | 87,744 |
| TCP Bytes Out | 133,682,139 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 133,682,139 |
| Average bps Out | 2,587 |
| Total Valid Packets | 45,504,971 |
| Total Duplicate Packets | 21,626 |
| Total Rejected Packets | 238 |
| Total Looped Packets | 0 |
| Total Packets Processed | 45,526,835 |
| Total Clients | 1390 |
| Current Clients | 7 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 8022 | "User defined filter / Filtro definido por el usuario" |
| 8023 | "South America stations filter / Filtro estaciones de Sudamerica" |
| 8024 | "Echolink | IRLP stations filter / Filtro estaciones de Echolink | IRLP" |
| 8025 | "Weather stations filter / Filtro estaciones meteorologicas" |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| LU4EGV-CQ | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5d23h32m21.22s | ||||||
| DATABASE | false | DBGate 4.3.0 | filter a/0.0/-81.0/-55.0/-34.0 | 0 | 1,128,140 | 0 | 111,791,106 | 0 | 2,163 | 5d23h32m5.642s | |||||
| LU4EGV-EM | true | EmailGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5d23h32m10.439s | ||||||
| LU4EGV-OG | true | ObjectGenerator 4.3.0 | 3,161 | 0 | 328,166 | 0 | 6 | 0 | 0d0h1m17.985s | ||||||
| LU4EGV-WI | true | WhoIsGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5d23h32m11.157s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 204.87.183.30 | SECOND | true | aprsc 2.1.19-g730c5c0 | 0d9h29m1.781s | 3,139,395 | 387 | 309,724,342 | 41,164 | 90,717 | 12 | 0d0h0m0.047s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | LU4EGV-10 | true | UI-View32 V2.03 | filter f/LU4EGV-10/500 | 5d23h27m6.251s | 1,690 | 215,717 | 124,622 | 21,204,167 | 2 | 411 | 0d0h2m57.266s | |||